Kalyan Morning Jodi Chart
KALYAN MORNING
Jodi——–347-41-588——–Panel
11:00 AM 12:02 PM
93 | 36 | 13 | 15 | 90 | 66 | 96 |
93 | 17 | 05 | 42 | 31 | 52 | 95 |
53 | 11 | 43 | 82 | 67 | 60 | 12 |
92 | 60 | 46 | 16 | 42 | 52 | 89 |
71 | 13 | 94 | 02 | 80 | 11 | 45 |
41 | 85 | 44 | 34 | 59 | 06 | 01 |
73 | 17 | 19 | 23 | 63 | 30 | 50 |
78 | 90 | 47 | 42 | 90 | 43 | 94 |
12 | 41 | 54 | 27 | 85 | 62 | 83 |
|
31 | 46 | 72 | 22 | 98 | 10 | ** |
** | 10 | 10 | 69 | 60 | 65 | 69 |
18 | 71 | 21 | 10 | 07 | 40 | 02 |
31 | 44 | 97 | 09 | 25 | 29 | 25 |
78 | 20 | 08 | 90 | 56 | 96 | 90 |
89 | 84 | 47 | 56 | 54 | 75 | 37 |
55 | 59 | 50 | 02 | 21 | 47 | 01 |
00 | 08 | 44 | 44 | 49 | 64 | 61 |
31 | 46 | 72 | 22 | 98 | 10 | ** |
** | 10 | 10 | 69 | 60 | 65 | 69 |
18 | 71 | 21 | 10 | 07 | 40 | 02 |
31 | 44 | 97 | 09 | 25 | 29 | 25 |
78 | 20 | 08 | 90 | 56 | 96 | 90 |
89 | 84 | 47 | 56 | 54 | 75 | 37 |
55 | 59 | 50 | 02 | 21 | 47 | 01 |
00 | 08 | 44 | 44 | 49 | 64 | 61 |
08 | 16 | 32 | 77 | 99 | 77 | 21 |
** | 45 | 31 | 24 | 56 | 17 | 26 |
** | 20 | 90 | 99 | 19 | 53 | 39 |
** | 12 | 93 | 36 | 06 | 78 | 19 |
** | 08 | 60 | 24 | 41 | 91 | 18 |
42 | 04 | 92 | 81 | 18 | 70 | 85 |
51 | 97 | 62 | 04 | 62 | 62 | 88 |
19 | 30 | 24 | 95 | 51 | 74 | 21 |
97 | 71 | 82 | 59 | 55 | 60 | 08 |
21 | 35 | 70 | 89 | 79 | 57 | 95 |
77 | 39 | 96 | 81 | 86 | 91 | 36 |
23 | 30 | 20 | 81 | 20 | 59 | 93 |
57 | 30 | 92 | 05 | 02 | 17 | 81 |
39 | 49 | 97 | 39 | 63 | 01 | 95 |
60 | 40 | 34 | 03 | 44 | 37 | 61 |
87 | 81 | 70 | 63 | 13 | 67 | 48 |
01 | 57 | 08 | 77 | 81 | 50 | 98 |
11 | 79 | 93 | 93 | 70 | 41 | 82 |
82 | 79 | 43 | 04 | 31 | 00 | 58 |
52 | 40 | 12 | 01 | 51 | 77 | 19 |
85 | 95 | 87 | 37 | 95 | 84 | 42 |
45 | 56 | 10 | 20 | 68 | 42 | 00 |
71 | 04 | 40 | 37 | 08 | 91 | 51 |
74 | 89 | 28 | 60 | 17 | 73 | 69 |
90 | 63 | 16 | 30 | 73 | 98 | 52 |
60 | 14 | 06 | 59 | 96 | 19 | 94 |
89 | 43 | 02 | 71 | 38 | 21 | 08 |
13 | 88 | 23 | 33 | 44 | 46 | 24 |
06 | 04 | 71 | 27 | 88 | 04 | 21 |
68 | 65 | 04 | 97 | 13 | 27 | 51 |
23 | 23 | 83 | 62 | 34 | 88 | 41 |
84 | 95 | 29 | 15 | 91 | 70 | 30 |
56 | 11 | 97 | 47 | 63 | 87 | 48 |
07 | 73 | 73 | 15 | 03 | 61 | 53 |
39 | 41 | 69 | 87 | 29 | 98 | 75 |
44 | 73 | 68 | 24 | 65 | 01 | 17 |
90 | 75 | ** | 12 | 58 | 72 | 99 |
22 | 62 | 62 | 92 | 51 | 20 | 41 |
33 | 20 | 07 | 20 | 93 | 06 | 17 |
30 | 88 | 93 | 64 | 10 | 69 | 18 |
89 | 91 | 40 | 29 | 08 | 81 | 45 |
33 | 80 | 29 | 59 | 42 | 22 | 59 |
13 | 98 | 05 | 78 | 90 | 31 | 20 |
69 | 29 | 22 | 80 | 15 | 17 | 87 |
88 | 26 | 09 | 86 | 41 | 04 | 25 |
54 | 01 | 68 | 10 | 08 | 66 | 19 |
91 | 04 | 49 | 90 | 96 | 62 | 22 |
60 | 69 | 42 | 34 | 93 | 82 | 98 |
28 | 31 | 81 | 78 | 77 | 18 | 71 |
11 | 82 | 48 | 98 | 77 | 12 | 93 |
95 | 25 | 91 | 84 | 33 | 95 | 84 |
22 | 65 | 33 | 75 | 53 | 57 | 71 |
59 | 62 | 20 | 28 | 13 | 99 | 50 |
80 | 12 | 85 | 10 | 57 | 07 | 34 |
88 | 39 | 92 | 82 | 78 | 31 | 76 |
97 | 17 | 57 | 41 | 59 | 79 | 76 |
75 | 87 | 39 | 63 | 10 | 70 | 69 |
60 | 48 | 80 | 46 | 09 | 24 | 45 |
02 | 07 | 80 | 02 | 87 | 75 | 98 |
32 | 04 | 79 | 95 | 90 | 60 | 95 |
55 | 41 | 54 | 77 | 31 | 33 | 46 |
99 | 30 | 59 | 19 | 98 | 68 | 16 |
12 | 60 | 13 | 06 | 27 | 46 | 28 |
79 | 23 | 73 | 02 | 40 | 73 | 17 |
60 | 09 | 69 | 89 | 25 | 20 | 68 |
** | 40 | 43 | 81 | 04 | 08 | 84 |
24 | 48 | 63 | 52 | 68 | 30 | 93 |
06 | 91 | 15 | 52 | 21 | 26 | 11 |
58 | 29 | 49 | 83 | 04 | 11 | 74 |
15 | 41 | 30 | 97 | 90 | 79 | 90 |
23 | 15 | 77 | 90 | 82 | 43 | 80 |
70 | 98 | 48 | 48 | 34 | 59 | 98 |
28 | 57 | 42 | 02 | 22 | 08 | 63 |
79 | 64 | 06 | 30 | 92 | 87 | 40 |
38 | 60 | 21 | 56 | 08 | 50 | 33 |
15 | 60 | 95 | 41 | 19 | 22 | 42 |
89 | 84 | 64 | 08 | 71 | 65 | 70 |
05 | 30 | 91 | 21 | 67 | 07 | 47 |
79 | 42 | 73 | 85 | 99 | 11 | 84 |
67 | 01 | 12 | 08 | 95 | 08 | 61 |
40 | 97 | 97 | 70 | 81 | 35 | 10 |
12 | 52 | 37 | 60 | 42 | 68 | 33 |
21 | 53 | 76 | 97 | 59 | 63 | 09 |
40 | 03 | 71 | 54 | 03 | 55 | 81 |
42 | 91 | 41 | 88 | 44 | 28 | 89 |
00 | 70 | 07 | 75 | 29 | 80 | 56 |
87 | 51 | 28 | 91 | 44 | 73 | 04 |
84 | 71 | 57 | 21 | 86 | 26 | 14 |
76 | 39 | 80 | 09 | 84 | 48 | 80 |
43 | 99 | 81 | 21 | 04 | 81 | 63 |
95 | 01 | 91 | 30 | 15 | 60 | 04 |
30 | 61 | 11 | 93 | 81 | 32 | 89 |
09 | 02 | 49 | 86 | 02 | 42 | 20 |
12 | 86 | 52 | 08 | 82 | 58 | 06 |
20 | 60 | ** | 16 | 60 | 13 | 99 |
82 | 39 | 08 | 48 | 60 | 07 | 82 |
18 | 22 | 23 | 66 | 63 | 08 | 84 |
09 | 55 | 40 | 59 | 15 | 51 | 12 |
05 | 23 | 47 | 07 | 38 | 43 | 25 |
37 | 35 | 25 | 33 | 01 | 51 | 92 |
42 | 96 | 18 | 06 | 81 | 27 | 62 |
58 | 85 | 40 | 91 | 48 | 05 | 64 |
80 | 63 | 29 | 34 | 13 | 59 | 82 |
10 | 98 | 57 | 34 | 77 | 69 | 11 |
89 | 65 | 07 | 04 | 76 | 12 | 54 |
80 | 11 | 60 | 84 | 98 | 79 | 88 |
29 | 47 | 71 | 36 | 43 | 10 | 09 |
86 | 99 | 31 | 95 | 32 | 20 | 71 |
42 | 69 | 46 | 36 | 92 | 59 | 51 |
72 | 87 | 39 | 99 | 73 | 68 | 49 |
39 | 95 | 60 | 77 | 07 | 03 | 91 |
80 | 76 | 39 | 42 | 60 | 30 | 71 |
81 | 31 | 14 | 84 | 44 | 91 | 43 |
20 | 08 | 69 | 77 | 08 | 21 | 92 |
35 | 19 | 47 | 37 | 52 | 34 | 48 |
89 | 23 | 04 | 45 | 20 | 78 | 51 |
91 | 65 | 35 | 81 | 91 | 77 | 44 |
29 | 80 | 18 | 51 | 40 | 17 | 28 |
00 | 84 | 70 | 34 | 09 | 94 | 66 |
20 | 97 | 17 | 65 | 07 | 36 | 52 |
78 | 08 | 31 | 21 | 93 | 80 | 04 |
62 | 80 | 40 | 76 | 68 | 07 | 76 |
10 | 26 | 91 | 84 | 41 | 14 | 22 |
62 | 45 | 04 | 28 | 78 | 53 | 59 |
01 | 90 | 12 | 32 | 60 | 12 | 37 |
87 | 94 | 58 | 29 | 77 | 93 | 03 |
32 | 81 | 27 | 71 | 81 | 17 | 62 |
69 | 34 | 09 | 58 | 40 | 95 | 42 |
82 | 73 | 93 | 75 | 13 | 33 | 18 |
29 | 60 | 19 | 48 | 82 | 02 | ** |
64 | 47 | 94 | 69 | 74 | 80 | 38 |
97 | 71 | 04 | 79 | 20 | 30 | 85 |
13 | 69 | 11 | 63 | 97 | 76 | 29 |
39 | 06 | 25 | 83 | 41 | 81 | 41 |
20 | 16 | 22 | 31 | 58 | 06 | 45 |
88 | 34 | 02 | 74 | 09 | 79 | 77 |
63 | 96 | 42 | 61 | 23 | 43 | 26 |
02 | 32 | 92 | 06 | 41 | 80 | 74 |
88 | 10 | 65 | 72 | 78 | 80 | 91 |
59 | 09 | 98 | 09 | 39 | 14 | 65 |
52 | 68 | 44 | 01 | 58 | 12 | 84 |
96 | 19 | 62 | 59 | 80 | 57 | 17 |
82 | 99 | 82 | 42 | 28 | 20 | 78 |
21 | 53 | 03 | 83 | 65 | 23 | 83 |
49 | 79 | 77 | 87 | 39 | 05 | 49 |
29 | 90 | 19 | 36 | 98 | 13 | 81 |
17 | 32 | 11 | 78 | 25 | 76 | 87 |
85 | 67 | 00 | 62 | 59 | 31 | 89 |
25 | 36 | 81 | 68 | 95 | 19 | 20 |
98 | 32 | 71 | 66 | 26 | 73 | 64 |
05 | 97 | 04 | 43 | 88 | 01 | 79 |
38 | 28 | 73 | 84 | 47 | 59 | 20 |
84 | 70 | 13 | 04 | 01 | 13 | 67 |
62 | 40 | 26 | 92 | 76 | 40 | 58 |
81 | 56 | 68 | 15 | 95 | 66 | 89 |
47 | 58 | 90 | 15 | 33 | 85 | 65 |
95 | 82 | 08 | 84 | 08 | 04 | 29 |
18 | 23 | 53 | 84 | 90 | 63 | 52 |
22 | 68 | 57 | 71 | 58 | 14 | 09 |
97 | 24 | 58 | 24 | 66 | 67 | 82 |
97 | 51 | 46 | 45 | 18 | 82 | 91 |
92 | 59 | 10 | 00 | 58 | 50 | 30 |
87 | 33 | 29 | 69 | 70 | 19 | 14 |
90 | 60 | 73 | 90 | 62 | 21 | 69 |
23 | 60 | 97 | 04 | 02 | 14 | 59 |
06 | 76 | 19 | 89 | 39 | 18 | 31 |
54 | 90 | 27 | 63 | 24 | 84 | 06 |
22 | 87 | 70 | 10 | 47 | 15 | 30 |
11 | 44 | 50 | 89 | 40 | 78 | 71 |
40 | 17 | 98 | 32 | 82 | 29 | 87 |
24 | 61 | 31 | 63 | 86 | 15 | 53 |
18 | 71 | 08 | 80 | 44 | 20 | 54 |
15 | 75 | 62 | 79 | 61 | 59 | 43 |
58 | 99 | 39 | 65 | 28 | 80 | 92 |
56 | 76 | 59 | 98 | 79 | 57 | 70 |
88 | 30 | 69 | 91 | 41 | | |
| | | | | | |
KALYAN MORNING
Jodi——–347-41-588——–Panel
11:00 AM 12:02 PM